|
The 2007 Shelby
GT |
|||||||||
| Chassis | Weights & Measures | Clutch | Brakes | Transmission | Differential | Steering | Performance | Options | |
| List Price in 2007 |
est. $35,000 |
||||||||||||||
| Engine | |||||||||||||||
| Type | V-8 block, water cooled | ||||||||||||||
| Head | Cast Aluminum, removable | ||||||||||||||
| Block | Aluminum | ||||||||||||||
| Valves |
Double Overhead Cam, 4 valves per cylinder |
||||||||||||||
| Max BHP | 325 @ 5,750 rpm (25 more than stock) | ||||||||||||||
| Max Torque | 330 lbs-ft @ 4,500 rpm (10 more than stock) | ||||||||||||||
| Bore | 3.6 inches | ||||||||||||||
| Stroke | 3.6 inches | ||||||||||||||
| Main Bearings | 5 | ||||||||||||||
| Crankshaft | |||||||||||||||
| Pistons | |||||||||||||||
| Connecting Rods | |||||||||||||||
| Displacement | 4.6-liter; 281 cu. in. | ||||||||||||||
| Compression Ratio | 9.8:1 | ||||||||||||||
| Induction system | Sequential Multi-port Electronic Fuel Injection Throttle body Dual 55 mm, electronic Cast-aluminum manifold with fuel injection Ford Power Pack: 90 millimeter cold-air intake and a new performance engine calibration for improved response |
||||||||||||||
| Exhaust system |
Dual Stainless Steel with catalytic converters and “X” crossover pipe |
||||||||||||||
| Electrical system | 12-volt distributor system | ||||||||||||||
| Ignition | Coil-on-plug | ||||||||||||||
| Fuel consumption | 17 city/25 highway manual 17 city/23 highway automatic |
||||||||||||||
| return to the top | |||||||||||||||
| Chassis | |||||||||||||||
| Frame | Unitized welded steel body, | ||||||||||||||
| Body | Steel | ||||||||||||||
| Front suspension | Independent MacPherson strut, 34-mm tubular
stabilizer bar with Reverse-L lower control arms Coil Springs, Twin Tube
gas-pressurized hydraulic shock absorbers Ford Racing Handling Pack: New coil springs drop the overall ride height by an inch-and-a-half for a more aggressive stance and reduced body roll. Stiffer dampers and front swaybar further enhance cornering feel and body control. Front strut-tower brace for additional strength to the chassis structure |
||||||||||||||
| Rear suspension | 3-link solid axle with coil springs, Panhard rod, 24-mm solid stabilizer bar, Coil Springs, Twin tube, gas pressurized hydraulic shock absorbers | ||||||||||||||
| Tire size | |||||||||||||||
| Wheel Size | 18 in. machined aluminum | ||||||||||||||
| return to the top | |||||||||||||||
| Weights and Measures | |||||||||||||||
| Wheelbase | 107.1" | ||||||||||||||
| Front track | 62.8" | ||||||||||||||
| Rear track | 63.0" | ||||||||||||||
| Overall height | 54.4" | ||||||||||||||
| Overall width | 73.9" | ||||||||||||||
| Overall length | 188.0" | ||||||||||||||
| Ground clearance | 5.71" | ||||||||||||||
| Crankcase | |||||||||||||||
| Cooling system | 21 quarts | ||||||||||||||
| Gas tank | ? gallons | ||||||||||||||
| Curb weight | 3,920 lbs. | ||||||||||||||
| Weight Distribution | 57/43 coupe 56/44 convertible |
||||||||||||||
| return to the top | |||||||||||||||
| Clutch | |||||||||||||||
| Type | Single dry disc | ||||||||||||||
| Diameter | |||||||||||||||
| Actuation | |||||||||||||||
| return to the top | |||||||||||||||
| Transmission | |||||||||||||||
| Type | Tremec- 3650 5-speed manual transmission Optional: 5-speed automatic transmission |
||||||||||||||
| Ratios |
|
||||||||||||||
| return to the top | |||||||||||||||
| Brakes | |||||||||||||||
|
|
|
||||||||||||||
| return to the top | |||||||||||||||
| Differential | |||||||||||||||
| Ratios | 3.31:1 | ||||||||||||||
| Type | Rear-wheel drive | ||||||||||||||
| Drive axles - type | Limited-slip differential | ||||||||||||||
| Steering | |||||||||||||||
| Type | Power Rack-and-Pinion | ||||||||||||||
| Turns, lock to lock | |||||||||||||||
| Turning circle | 37.0' | ||||||||||||||
| ratio | 15.7:1 | ||||||||||||||
| return to the top | |||||||||||||||
| Performance | |||||||||||||||
| 0-30 mph | |||||||||||||||
| 0-40 mph | |||||||||||||||
| 0-50 mph | |||||||||||||||
| 0-60 mph | |||||||||||||||
| 0-70 mph | |||||||||||||||
| 0-80 mph | |||||||||||||||
| 0-100 | |||||||||||||||
| Quarter Mile | 13.610* @102.020 (Dragtimes.com) | ||||||||||||||
| Top Speed | |||||||||||||||
| 3rd gear | |||||||||||||||
| 2nd gear | |||||||||||||||
| 1st gear | |||||||||||||||
| return to the top | |||||||||||||||
| Options: | |||||||||||||||
| return to the top | Premium Interior package $595.00 | ||||||||||||||
| Shaker 1000 in dash CD, MP3 $1,295.00 | |||||||||||||||
| Sirius Satellite Radio $195.00 | |||||||||||||||
Return to 2007 Table of Contents
This page designed and written by Dennis Begley and Donabee Web Productions